Metals and Materials
Metals and Materials
Metals Additional cost Bonus Stat Bonus Metal Cost
Copper 0 +0 +0 50
tin +100 +2 +0 75
brass +150 +1 +3 Dex 150
Bronze +250 +4 +2 def 200
Bismuth bronze +275 +4 +3 def 225
iron +200 +3 +1 str 150
Silver +500 +5 +3 Demon +2 cha +2 dex 350
gold +800 +2 +6 cha 750
Electrum X3 +300 +4 +2dex +4 cha 500
Steel X2 +150 +5 +4 str 550
Red steel X3+300 +7 +2 cha +4 str 1500
Blue steel X3+300 +7 +2 cha +4 def 1500
Black bronze X3+500 +7 +4 con +4(str/Dex) 1500
Rose gold X2+100 +2 +8 cha 900
Crimson gold X3+600 +9 explosive +6 str +2 dex 1600
Azure silver X3+600 +9 stable +6 def +2 con 1600
Void bronze X5+1200 +15 warping 3 +10 any 5000
Dark steel X2+300 +5 +6 def 1000
Shadow copper +150 +2 Vs. celestial +0 150
Void iron X1.5+150 +4 warping +4 str 900
Void steel X2+350 +6 warping 2 +6 str 1200
Dwarven metal X3+100 +6 engineering +6 def 900
Celestism X3+500 +8 +12 dex 1200
Arcane Mythril X3+300 +4 non-physical +5 any 750
Godsend silver X10 +12 +15 any 2000
White steel X3+400 +6 +4 any +2 any 1300
adamantine X4+500 +5 +6 def 800
Mythril X4+200 +5 Arcane +5 str +2 kno 750
Cobalt X4 +5 magnetic +5 kno 750
Copper 0 +0 +0 50
tin +100 +2 +0 75
brass +150 +1 +3 Dex 150
Bronze +250 +4 +2 def 200
Bismuth bronze +275 +4 +3 def 225
iron +200 +3 +1 str 150
Silver +500 +5 +3 Demon +2 cha +2 dex 350
gold +800 +2 +6 cha 750
Electrum X3 +300 +4 +2dex +4 cha 500
Steel X2 +150 +5 +4 str 550
Red steel X3+300 +7 +2 cha +4 str 1500
Blue steel X3+300 +7 +2 cha +4 def 1500
Black bronze X3+500 +7 +4 con +4(str/Dex) 1500
Rose gold X2+100 +2 +8 cha 900
Crimson gold X3+600 +9 explosive +6 str +2 dex 1600
Azure silver X3+600 +9 stable +6 def +2 con 1600
Void bronze X5+1200 +15 warping 3 +10 any 5000
Dark steel X2+300 +5 +6 def 1000
Shadow copper +150 +2 Vs. celestial +0 150
Void iron X1.5+150 +4 warping +4 str 900
Void steel X2+350 +6 warping 2 +6 str 1200
Dwarven metal X3+100 +6 engineering +6 def 900
Celestism X3+500 +8 +12 dex 1200
Arcane Mythril X3+300 +4 non-physical +5 any 750
Godsend silver X10 +12 +15 any 2000
White steel X3+400 +6 +4 any +2 any 1300
adamantine X4+500 +5 +6 def 800
Mythril X4+200 +5 Arcane +5 str +2 kno 750
Cobalt X4 +5 magnetic +5 kno 750
Permissions in this forum:
You cannot reply to topics in this forum